August 2018 Wine Investment Report!
Your Wine Portfolio Was Updated on the 1st of the Month!
Login to your Portfolio
sureholdings.com
The figures for August
This month’s valuations showed the Bordeaux market increased +0.43% for the month.
Champagne and Rhone Valley wines also shown increase +1.16%. The wine market continues to remain buoyant and in a growth pattern.
– 36% of the wines valued showed a positive return, while 16% showed a negative and 48% remained the same.
83% of our portfolio is Bordeaux while 17% is Champagne and Rhone Valley.
– The overall gain for ALL the wines valued this month was +0.49%
See below the winners and losers for August versus July.
AUGUST 2018 |
|||||
Top Gainers | |||||
Wine and Vintage | Bid Price | Ask Price | Gain % | Last Mths Bid | |
Dom Perignon Brut Champagne 1996 Full Case | 2275 | 2515 | 8% | UP | 2109 |
Mouton Rothschild 1989 Full Case | 4608 | 5093 | 8% | UP | 4275 |
Lafite Rothschild 1999 Full Case | 6840 | 7560 | 7% | UP | 6384 |
Dom Perignon Rose Champagne Luminous 2002 Full Case | 2755 | 3045 | 5% | UP | 2613 |
Carruades de Lafite 2008 Full Case | 2579 | 2851 | 5% | UP | 2451 |
Bottom Movers | |||||
Wine and Vintage | Bid Price | Ask Price | Loss % | Last Mths Bid | |
Mouton Rothschild 2011 Full Case | 3563 | 3938 | -5% | DOWN | 3734 |
Haut Brion 2005 Full Case | 6080 | 6720 | -4% | DOWN | 6365 |
Cos D’Estournel 2009 Full Case | 2185 | 2415 | -4% | DOWN | 2275 |
Ducru Beaucaillou 2000 Full Case | 1734 | 1916 | -4% | DOWN | 1805 |
Ausone 2007 Full Case | 3401 | 3759 | -3% | DOWN | 3515 |
Bitcoin current price 1 Bitcoin equals $7000.00 US Dollar UP from last months price of $6600.
Did you know that you can now buy fine wine with Bitcoin or other crypto currency?
Email surebitcoin@sureholdings.com
If you have any questions about buying fine wine with crypto currency. Or any other Crypto Currency questions. The future of Blockchain technology is not going away and will be an integral part of our lives in the next 5 years.
