Finest wine for the finest investors
Facebook Like
Latest Wine Investment Offers !
New to wine investment? We offer a full portfolio management, valuation, storage & full insurance on your wines held in storage.
Adding to an existing portfolio? this list has wines perfect for investment and priced below market.
- If you store wines with us, you receive first access to these offers soon as they become available.
Wines are priced to attract buyers instantly, this list is being updated live.
Minimum Investment is 1 case of Wine or 1 bottle of Whisky.
Pick a great wine for your investment strategy today.
Email support@SureHoldings.com to place an order
Wine Name | Vintage | Format | Ask Price | Selling Price | Quantity | Location | Rating | Note |
---|---|---|---|---|---|---|---|---|
1997 Macallan Exceptional Single Cask (Rel 2019) ESB 14/03 70CL | 1997 | 1x75 CL | £3,750.00 | £3,740.10 | 1 | EHD Fonthill Warehouse | 0.00 | |
2003 Macallan Exceptional Single Cask (Rel 2017) ESB 9100/13 70CL | 2003 | 1x75 CL | £2,160.00 | £2,154.60 | 1 | EHD Fonthill Warehouse | 0.00 | |
Angelus 2006 Full Case | 2006 | 12x75 CL | £2,900.00 | £2,892.75 | 1 | EHD Fonthill Warehouse | 0.00 | |
Angelus 2006 Full Case | 2006 | 12x75 CL | £2,900.00 | £2,892.75 | 1 | Provenance In Bond | 0.00 | |
Angelus 2014 Full Case | 2014 | 12x75 CL | £2,550.00 | £2,543.10 | 2 | Provenance In Bond | 0.00 | |
Angelus 2014 Full Case | 2014 | 12x75 CL | £2,550.00 | £2,543.10 | 1 | Provenance In Bond | 0.00 | |
Angelus 2014 Full Case | 2014 | 12x75 CL | £2,550.00 | £2,543.10 | 1 | Provenance In Bond | 0.00 | |
Angelus 2017 Half Case | 2017 | 6x75 CL | £1,150.00 | £1,050.00 | 2 | Provenance In Bond | 0.00 | |
Angelus 2017 Half Case | 2017 | 6x75 CL | £1,150.00 | £1,146.60 | 2 | Provenance In Bond | 0.00 | |
Angelus 2017 Half Case | 2017 | 6x75 CL | £1,150.00 | £1,146.60 | 4 | Provenance In Bond | 0.00 | |
Angelus 2017 Half Case | 2017 | 6x75 CL | £1,150.00 | £1,146.60 | 3 | Provenance In Bond | 0.00 | |
Armand de Brignac Ace of Spades Blanc de Blanc NV Half Case | NV | 6x75 CL | £2,400.00 | £2,394.00 | 4 | Provenance In Bond | 0.00 | |
Armand de brignac Ace of Spades Champagne Brut Gold NV Cuvee Half Case | NV | 6x75 CL | £843.00 | £840.00 | 4 | Provenance In Bond | 0.00 | |
Armand de brignac Ace of Spades Champagne Brut Gold NV Cuvee Half Case | NV | 6x75 CL | £843.00 | £840.00 | 4 | Provenance In Bond | 0.00 | |
Armand de Brignac Ace of Spades Rose NV Half Case | NV | 6x75 CL | £1,545.00 | £1,540.35 | 4 | Provenance In Bond | 0.00 | |
Ausone 2007 Half Case | 2007 | 6x75 CL | £1,800.00 | £1,795.50 | 2 | Provenance In Bond | 0.00 | |
Ausone 2007 Half Case | 2007 | 6x75 CL | £1,800.00 | £1,795.50 | 2 | Provenance In Bond | 0.00 | |
Ausone 2007 Half Case | 2007 | 6x75 CL | £1,800.00 | £1,795.50 | 2 | Provenance In Bond | 0.00 | |
Branaire Ducru 2018 Half Case | 2018 | 6x75 CL | £185.00 | £183.75 | 2 | Provenance In Bond | 0.00 | |
Branaire Ducru 2018 Half Case | 2018 | 6x75 CL | £185.00 | £183.75 | 2 | Provenance In Bond | 0.00 | |
Brane Cantenac 2017 Half Case | 2017 | 6x75 CL | £235.00 | £234.15 | 4 | Provenance In Bond | 0.00 | |
Brane Cantenac 2017 Half Case | 2017 | 6x75 CL | £235.00 | £234.15 | 4 | Provenance In Bond | 0.00 | |
Brane Cantenac 2017 Half Case | 2017 | 6x75 CL | £235.00 | £234.15 | 8 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Full Case | 2018 | 12x75 CL | £580.00 | £578.55 | 3 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £290.00 | £288.75 | 2 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £290.00 | £288.75 | 2 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £290.00 | £288.75 | 2 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £290.00 | £288.75 | 4 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £290.00 | £288.75 | 8 | Provenance In Bond | 0.00 | |
Cantenac Brown 2018 Half Case | 2018 | 6x75 CL | £212.00 | £211.05 | 2 | Provenance In Bond | 0.00 | |
Carruades De Lafite 2008 Full Case | 2008 | 12x75 CL | £1,940.00 | £1,935.15 | 1 | Provenance In Bond | 0.00 | |
Carruades De Lafite 2010 Half Case | 2010 | 6x75 CL | £1,100.00 | £1,097.25 | 4 | EHD Fonthill Warehouse | 0.00 | |
Chapoutier Ermitage le Pavillon 2010 Half Case | 2010 | 6x75 CL | £1,253.00 | £1,249.50 | 2 | EHD Fonthill Warehouse | 0.00 | |
Chapoutier Ermitage le Pavillon 2012 Half Case | 2012 | 6x75 CL | £900.00 | £897.75 | 4 | EHD Fonthill Warehouse | 0.00 | |
Chapoutier Ermitage le Pavillon 2012 Half Case | 2012 | 6x75 CL | £900.00 | £897.75 | 8 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2009 Full Case | 2009 | 12x75 CL | £880.00 | £877.80 | 3 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2010 Full Case | 2010 | 12x75 CL | £1,575.00 | £1,570.80 | 3 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £485.00 | £483.00 | 3 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £485.00 | £483.00 | 13 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £485.00 | £483.00 | 3 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £485.00 | £483.00 | 3 | EHD Fonthill Warehouse | 0.00 | |
Cos D'Estournel 2018 Full Case | 2018 | 12x75 CL | £1,040.00 | £1,037.40 | 1 | Provenance In Bond | 0.00 | |
Cos D'Estournel 2018 Full Case | 2018 | 12x75 CL | £1,040.00 | £1,037.40 | 1 | Provenance In Bond | 0.00 | |
Dom Perignon ROSE Champagne Moet et Chandon 2003 Half Case | 2003 | 6x75 CL | £1,336.00 | £1,332.45 | 4 | EHD Fonthill Warehouse | 0.00 | |
Dom Perignon ROSE Champagne Moet et Chandon 2003 Half Case | 2003 | 6x75 CL | £1,336.00 | £1,332.45 | 2 | EHD Fonthill Warehouse | 0.00 | |
Ducru Beaucaillou 2018 Half Case | 2018 | 6x75 CL | £744.00 | £741.30 | 4 | Provenance In Bond | 0.00 | |
Ducru Beaucaillou 2018 Half Case | 2018 | 6x75 CL | £744.00 | £741.30 | 4 | Provenance In Bond | 0.00 | |
Durfort Vivens 2016 Half Case | 2016 | 6x75 CL | £248.00 | £246.75 | 4 | Provenance In Bond | 0.00 | |
Durfort Vivens 2016 Half Case | 2016 | 6x75 CL | £248.00 | £246.75 | 2 | Provenance In Bond | 0.00 | |
DYquem 1st Great Growth 2007 Full Case | 2007 | 12x75 CL | £2,495.00 | £2,488.50 | 1 | EHD Fonthill Warehouse | 0.00 | |
Haut Brion 2021 Half Case | 2021 | 6x75 CL | £1,450.00 | £1,445.85 | 2 | Provenance In Bond | 0.00 | |
Haut Brion 2021 Half Case | 2021 | 6x75 CL | £1,450.00 | £1,445.85 | 6 | Provenance In Bond | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £671.00 | £668.85 | 6 | EHD Fonthill Warehouse | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £671.00 | £668.85 | 10 | EHD Fonthill Warehouse | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £671.00 | £668.85 | 2 | EHD Fonthill Warehouse | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £671.00 | £668.85 | 8 | EHD Fonthill Warehouse | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £671.00 | £668.85 | 12 | EHD Fonthill Warehouse | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £671.00 | £668.85 | 10 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 2004 Full Case | 2004 | 12x75 CL | £4,750.00 | £4,737.60 | 1 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 2004 Full Case | 2004 | 12x75 CL | £4,750.00 | £4,737.60 | 1 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 2006 Full Case | 2006 | 12x75 CL | £4,700.00 | £4,688.25 | 1 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 2015 Half Case | 2015 | 6x75 CL | £2,490.00 | £2,483.25 | 2 | Provenance In Bond | 0.00 | |
Lascombes 2018 Full Case | 2018 | 12x75 CL | £515.00 | £513.45 | 1 | Provenance In Bond | 0.00 | |
Lascombes 2018 Full Case | 2018 | 12x75 CL | £515.00 | £513.45 | 1 | Provenance In Bond | 0.00 | |
Lascombes 2018 Half Case | 2018 | 6x75 CL | £258.00 | £257.25 | 2 | Provenance In Bond | 0.00 | |
Lascombes 2018 Half Case | 2018 | 6x75 CL | £258.00 | £257.25 | 2 | Provenance In Bond | 0.00 | |
Leoville Las Cases 2015 Full Case | 2015 | 12x75 CL | £1,560.00 | £1,556.10 | 1 | Provenance In Bond | 0.00 | |
Leoville Las Cases 2015 Full Case | 2015 | 12x75 CL | £1,560.00 | £1,556.10 | 1 | Provenance In Bond | 0.00 | |
Leoville Las Cases 2018 Half Case | 2018 | 6x75 CL | £945.00 | £941.85 | 1 | EHD Fonthill Warehouse | 0.00 | |
Margaux 2004 Full Case | 2004 | 12x75 CL | £3,890.00 | £3,879.75 | 2 | EHD Fonthill Warehouse | 0.00 | |
Margaux 2004 Full Case | 2004 | 12x75 CL | £3,890.00 | £3,879.75 | 1 | EHD Fonthill Warehouse | 0.00 | |
Margaux 2004 Full Case | 2004 | 12x75 CL | £3,890.00 | £3,879.75 | 2 | EHD Fonthill Warehouse | 0.00 | |
Margaux 2004 Full Case | 2004 | 12x75 CL | £3,890.00 | £3,879.75 | 1 | EHD Fonthill Warehouse | 0.00 | |
Margaux 2004 Full Case | 2004 | 12x75 CL | £3,890.00 | £3,879.75 | 1 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2003 Full Case | 2003 | 12x75 CL | £4,058.00 | £4,047.75 | 1 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2007 Half Case | 2007 | 6x75 CL | £1,900.00 | £1,895.25 | 2 | Provenance In Bond | 0.00 | |
Mouton Rothschild 2008 Half Case | 2008 | 6x75 CL | £1,913.00 | £1,907.85 | 2 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2015 Half Case | 2015 | 6x75 CL | £1,946.00 | £1,940.40 | 2 | Provenance In Bond | 0.00 | |
Mouton Rothschild 2018 Half Case | 2018 | 6x75 CL | £2,127.00 | £2,121.00 | 2 | Provenance In Bond | 0.00 | |
Mouton Rothschild 2018 Half Case | 2018 | 6x75 CL | £2,127.00 | £2,121.00 | 2 | Provenance In Bond | 0.00 | |
Pavie 2014 Half Case | 2014 | 6x75 CL | £915.00 | £912.45 | 36 | Provenance In Bond | 0.00 | |
Pavie 2014 Half Case | 2014 | 6x75 CL | £915.00 | £912.45 | 2 | Provenance In Bond | 0.00 | |
Pavie 2014 Half Case | 2014 | 6x75 CL | £915.00 | £912.45 | 2 | Provenance In Bond | 0.00 | |
Perrier Jouet Belle Epoque Blanc De Blancs Champagne 2002 3x75CL BTL | 2002 | 3x75 CL | £861.00 | £857.85 | 8 | EHD Fonthill Warehouse | 0.00 | |
Perrier Jouet Belle Epoque Blanc De Blancs Champagne 2002 3x75CL BTL | 2002 | 3x75 CL | £861.00 | £857.85 | 8 | EHD Fonthill Warehouse | 0.00 | |
Pichon Lalande 2018 Half Case | 2018 | 6x75 CL | £675.00 | £673.05 | 2 | Provenance In Bond | 0.00 | |
Pichon Longueville Baron 2018 Half Case | 2018 | 6x75 CL | £600.00 | £598.50 | 2 | Provenance In Bond | 0.00 | |
Rauzan Segla 2018 Half Case | 2018 | 6x75 CL | £360.00 | £359.10 | 2 | Provenance In Bond | 0.00 | |
Taittinger, Comtes de Champagne Blanc de Blanc 2005 Half Case | 2005 | 6x75 CL | £550.00 | £548.10 | 6 | EHD Fonthill Warehouse | 0.00 | |
Taittinger, Comtes de Champagne Blanc de Blanc 2005 Half Case | 2005 | 6x75 CL | £550.00 | £548.10 | 6 | EHD Fonthill Warehouse | 0.00 |
Invest into Wine
If you are a wine investor, you may buy and sell wines for investment on our site.
We will manage the storage of your wines and keep them safe during the course of your investment period.
Charges for storage and management of your fine wine portfolio are detailed here.
You may buy wine and sell your wines through our site.
Service & Support
Contact us
Copyright 1999 to 2020 Sure Holdings - Investintowine.com
Maintained by BroSolutions © 2025