Finest wine for the finest investors
Facebook Like
Latest Wine Investment Offers !
New to wine investment? We offer a full portfolio management, valuation, storage & full insurance on your wines held in storage.
Adding to an existing portfolio? this list has wines perfect for investment and priced below market.
- If you store wines with us, you receive first access to these offers soon as they become available.
Wines are priced to attract buyers instantly, this list is being updated live.
Minimum Investment is 1 case of Wine or 1 bottle of Whisky.
Pick a great wine for your investment strategy today.
Email support@SureHoldings.com to place an order
Wine Name | Vintage | Format | Ask Price | Selling Price | Quantity | Location | Rating | Note |
---|---|---|---|---|---|---|---|---|
1997 Macallan Exceptional Single Cask (Rel 2019) ESB 14/03 70CL | 1997 | 1x75 CL | £3,300.00 | £3,270.75 | 1 | EHD London | 0.00 | |
Angelus 2006 Full Case | 2006 | 12x75 CL | £3,200.00 | £2,940.00 | 1 | Provenance In Bond | 0.00 | |
Angelus 2006 Full Case | 2006 | 12x75 CL | £3,200.00 | £2,932.65 | 1 | Provenance In Bond | 0.00 | |
Angelus 2006 Full Case | 2006 | 12x75 CL | £3,200.00 | £2,940.00 | 1 | Provenance In Bond | 0.00 | |
Angelus 2014 Full Case | 2014 | 12x75 CL | £2,625.00 | £2,542.05 | 2 | Provenance In Bond | 0.00 | |
Angelus 2017 Half Case | 2017 | 6x75 CL | £1,284.00 | £1,223.25 | 4 | Provenance In Bond | 0.00 | |
Angelus 2017 Half Case | 2017 | 6x75 CL | £1,284.00 | £1,223.25 | 4 | Provenance In Bond | 0.00 | |
Angelus 2017 Half Case | 2017 | 6x75 CL | £1,284.00 | £1,223.25 | 2 | Provenance In Bond | 0.00 | |
Armand de Brignac Ace of Spades Rose NV Half Case | NV | 6x75 CL | £1,800.00 | £1,627.50 | 6 | Provenance In Bond | 0.00 | |
Ausone 2007 Half Case | 2007 | 6x75 CL | £2,040.00 | £1,732.50 | 4 | Provenance In Bond | 0.00 | |
Ausone 2007 Half Case | 2007 | 6x75 CL | £2,040.00 | £1,732.50 | 2 | Provenance In Bond | 0.00 | |
Branaire Ducru 2018 Half Case | 2018 | 6x75 CL | £200.00 | £197.40 | 4 | Provenance In Bond | 0.00 | |
Branaire Ducru 2018 Half Case | 2018 | 6x75 CL | £200.00 | £190.05 | 4 | Provenance In Bond | 0.00 | |
Brane Cantenac 2017 Half Case | 2017 | 6x75 CL | £275.00 | £263.55 | 4 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £275.00 | £267.75 | 4 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £275.00 | £271.43 | 6 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £275.00 | £267.75 | 2 | Provenance In Bond | 0.00 | |
Brane Cantenac 2018 Half Case | 2018 | 6x75 CL | £275.00 | £267.75 | 6 | Provenance In Bond | 0.00 | |
Cantenac Brown 2018 Half Case | 2018 | 6x75 CL | £229.00 | £222.60 | 2 | Provenance In Bond | 0.00 | |
Carruades De Lafite 2010 Half Case | 2010 | 6x75 CL | £1,450.00 | £1,393.35 | 4 | EHD Fonthill Warehouse | 0.00 | |
Chapoutier Ermitage le Pavillon 2012 Half Case | 2012 | 6x75 CL | £1,225.00 | £1,039.50 | 7 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2010 Full Case | 2010 | 12x75 CL | £1,450.00 | £1,403.85 | 1 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £655.00 | £577.50 | 9 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £655.00 | £630.00 | 15 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £655.00 | £572.25 | 2 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £655.00 | £630.00 | 4 | EHD Fonthill Warehouse | 0.00 | |
Chateauneuf du Pape VV Janasse 2012 Full Case | 2012 | 12x75 CL | £655.00 | £630.00 | 4 | EHD Fonthill Warehouse | 0.00 | |
Cheval Blanc 2014 Half Case | 2014 | 6x75 CL | £2,100.00 | £2,058.00 | 4 | EHD Fonthill Warehouse | 0.00 | |
Cos D'Estournel 2015 Half Case | 2015 | 6x75 CL | £725.00 | £703.50 | 6 | EHD Fonthill Warehouse | 0.00 | |
Cos D'Estournel 2018 Full Case | 2018 | 12x75 CL | £1,300.00 | £1,262.10 | 5 | Provenance In Bond | 0.00 | |
Cos D'Estournel 2018 Half Case | 2018 | 6x75 CL | £650.00 | £631.05 | 4 | Provenance In Bond | 0.00 | |
Dom Perignon ROSE Champagne Moet et Chandon 2003 Half Case | 2003 | 6x75 CL | £1,350.00 | £1,313.55 | 2 | EHD Fonthill Warehouse | 0.00 | |
Ducru Beaucaillou 2018 Half Case | 2018 | 6x75 CL | £850.00 | £823.20 | 2 | Provenance In Bond | 0.00 | |
Gruaud Larose 2018 Full Case | 2018 | 12x75 CL | £560.00 | £542.85 | 1 | Provenance In Bond | 0.00 | |
Gruaud Larose 2018 Full Case | 2018 | 12x75 CL | £560.00 | £542.85 | 1 | Provenance In Bond | 0.00 | |
Gruaud Larose 2018 Full Case | 2018 | 12x75 CL | £560.00 | £552.72 | 1 | Provenance In Bond | 0.00 | |
Gruaud Larose 2018 Full Case | 2018 | 12x75 CL | £560.00 | £552.72 | 1 | Provenance In Bond | 0.00 | |
Haut Brion 2016 Half Case | 2016 | 6x75 CL | £2,560.00 | £2,475.90 | 4 | EHD Fonthill Warehouse | 0.00 | |
Haut Brion 2018 Half Case | 2018 | 6x75 CL | £2,300.00 | £2,119.95 | 4 | Provenance In Bond | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £750.00 | £656.25 | 2 | EHD Fonthill Warehouse | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £750.00 | £656.25 | 20 | EHD Fonthill Warehouse | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £750.00 | £656.25 | 2 | EHD Fonthill Warehouse | 0.00 | |
Hermitage La Chapelle Jaboulet 2010 Half Case | 2010 | 6x75 CL | £750.00 | £740.25 | 2 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 1996 Full Case | 1996 | 12x75 CL | £9,000.00 | £8,823.15 | 1 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 1998 Full Case | 1998 | 12x75 CL | £7,860.00 | £7,602.00 | 2 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 2003 Full Case | 2003 | 12x75 CL | £8,450.00 | £8,202.60 | 1 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 2003 Full Case | 2003 | 12x75 CL | £8,450.00 | £8,202.60 | 1 | EHD Fonthill Warehouse | 0.00 | |
Lafite Rothschild 2008 Full Case | 2008 | 12x75 CL | £7,150.00 | £6,959.40 | 2 | Provenance In Bond | 0.00 | |
Lascombes 2018 Full Case | 2018 | 12x75 CL | £545.00 | £537.92 | 3 | Provenance In Bond | 0.00 | |
Lascombes 2018 Half Case | 2018 | 6x75 CL | £273.00 | £264.60 | 4 | Provenance In Bond | 0.00 | |
Latour 1996 Full Case | 1996 | 12x75 CL | £6,500.00 | £6,273.75 | 1 | EHD Fonthill Warehouse | 0.00 | |
Latour 1996 Full Case | 1996 | 12x75 CL | £6,500.00 | £6,347.25 | 1 | EHD Fonthill Warehouse | 0.00 | |
Latour 1996 Full Case | 1996 | 12x75 CL | £6,500.00 | £6,247.50 | 3 | EHD Fonthill Warehouse | 0.00 | |
Latour 1996 Full Case | 1996 | 12x75 CL | £6,500.00 | £6,247.50 | 2 | EHD Fonthill Warehouse | 0.00 | |
Latour 2002 Full Case | 2002 | 12x75 CL | £5,000.00 | £4,891.95 | 2 | EHD Fonthill Warehouse | 0.00 | |
Latour 2003 Full Case | 2003 | 12x75 CL | £7,600.00 | £7,059.15 | 1 | EHD Fonthill Warehouse | 0.00 | |
Latour 2007 Full Case | 2007 | 12x75 CL | £4,750.00 | £4,656.75 | 3 | Provenance In Bond | 0.00 | |
Leoville Barton 2018 Half Case | 2018 | 6x75 CL | £334.00 | £329.66 | 4 | Provenance In Bond | 0.00 | |
Leoville Barton 2018 Half Case | 2018 | 6x75 CL | £334.00 | £324.45 | 4 | Provenance In Bond | 0.00 | |
Leoville Las Cases 2009 Full Case | 2009 | 12x75 CL | £2,225.00 | £2,159.85 | 1 | EHD Fonthill Warehouse | 0.00 | |
Leoville Las Cases 2009 Full Case | 2009 | 12x75 CL | £2,225.00 | £2,154.60 | 2 | EHD Fonthill Warehouse | 0.00 | |
Leoville Las Cases 2015 Full Case | 2015 | 12x75 CL | £1,840.00 | £1,781.85 | 1 | Provenance In Bond | 0.00 | |
Leoville Poyferre 2009 Full Case | 2009 | 12x75 CL | £1,660.00 | £1,663.20 | 1 | Provenance In Bond | 0.00 | |
Leoville Poyferre 2009 Full Case | 2009 | 12x75 CL | £1,660.00 | £1,663.20 | 5 | EHD Fonthill Warehouse | 0.00 | |
Leoville Poyferre 2009 Full Case | 2009 | 12x75 CL | £1,660.00 | £1,663.20 | 2 | Provenance In Bond | 0.00 | |
Leoville Poyferre 2009 Half Case | 2009 | 6x75 CL | £830.00 | £831.60 | 4 | Provenance In Bond | 0.00 | |
Margaux 1996 Full Case | 1996 | 12x75 CL | £7,000.00 | £6,795.60 | 2 | EHD Fonthill Warehouse | 0.00 | |
Margaux 2003 Full Case | 2003 | 12x75 CL | £5,230.00 | £4,803.75 | 2 | EHD Fonthill Warehouse | 0.00 | |
Margaux 2003 Full Case | 2003 | 12x75 CL | £5,230.00 | £4,803.75 | 5 | EHD Fonthill Warehouse | 0.00 | |
Margaux 2005 Full Case | 2005 | 12x75 CL | £6,475.00 | £6,348.30 | 1 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2002 Full Case | 2002 | 12x75 CL | £4,600.00 | £4,509.75 | 1 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2003 Full Case | 2003 | 12x75 CL | £4,965.00 | £4,853.10 | 1 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2005 Full Case | 2005 | 12x75 CL | £5,900.00 | £5,784.45 | 1 | Provenance In Bond | 0.00 | |
Mouton Rothschild 2006 Full Case | 2006 | 12x75 CL | £4,800.00 | £4,642.05 | 3 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2008 Full Case | 2008 | 12x75 CL | £4,680.00 | £4,576.95 | 1 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2009 Half Case | 2009 | 6x75 CL | £3,007.00 | £2,948.40 | 2 | EHD Fonthill Warehouse | 0.00 | |
Mouton Rothschild 2018 Half Case | 2018 | 6x75 CL | £2,980.00 | £2,935.80 | 2 | Provenance In Bond | 0.00 | |
Mouton Rothschild 2018 Half Case | 2018 | 6x75 CL | £2,980.00 | £2,935.80 | 2 | Provenance In Bond | 0.00 | |
Mouton Rothschild 2018 Half Case | 2018 | 6x75 CL | £2,980.00 | £2,935.80 | 2 | Provenance In Bond | 0.00 | |
Pavie 2014 Half Case | 2014 | 6x75 CL | £990.00 | £892.50 | 3 | Provenance In Bond | 0.00 | |
Pavie 2014 Half Case | 2014 | 6x75 CL | £990.00 | £947.10 | 10 | Provenance In Bond | 0.00 | |
Pavie 2014 Half Case | 2014 | 6x75 CL | £990.00 | £950.25 | 4 | Provenance in Bond | 0.00 | |
Pichon Longueville Baron 2016 Half Case | 2016 | 6x75 CL | £700.00 | £631.05 | 2 | Provenance In Bond | 0.00 | |
Pichon Longueville Baron 2018 Half Case | 2018 | 6x75 CL | £640.00 | £621.60 | 2 | Provenance In Bond | 0.00 | |
Pichon Longueville Baron 2018 Half Case | 2018 | 6x75 CL | £640.00 | £621.60 | 2 | Provenance In Bond | 0.00 | |
Pichon Longueville Baron 2018 Half Case | 2018 | 6x75 CL | £640.00 | £631.68 | 2 | Provenance In Bond | 0.00 | |
Rauzan Segla 2018 Half Case | 2018 | 6x75 CL | £435.00 | £412.65 | 2 | Provenance In Bond | 0.00 |
Invest into Wine
If you are a wine investor, you may buy and sell wines for investment on our site.
We will manage the storage of your wines and keep them safe during the course of your investment period.
Charges for storage and management of your fine wine portfolio are detailed here.
You may buy wine and sell your wines through our site.
Service & Support
Contact us
Copyright 1999 to 2020 Sure Holdings - Investintowine.com
Maintained by BroSolutions © 2023